2026 Cook-Off Results
Good Smoke BBQ Fest 2026 Winners
Congratulations to every team that fired up the smokers this year. Here are the overall champions and the top placements in Ribs and Chicken Wings.
Grand Champion
BBQ State of Mind
Reserve Grand Champion
Tame the Flame BBQ

BBQ State of Mind hoists the Grand Champion trophy at the 2026 Good Smoke BBQ Fest.
Full Standings
| Rank | Team | Chicken | Ribs | Overall |
|---|---|---|---|---|
| 1 | BBQ State of Mind | 175.41 | 177.14 | 352.55 |
| 2 | Tame the Flame BBQ | 168.54 | 176.56 | 345.10 |
| 3 | Adirondack Viking BBQ | 162.83 | 173.71 | 336.55 |
| 4 | Rack Rubbin BBQ | 166.29 | 165.12 | 331.41 |
| 5 | Pigs in Space | 168.57 | 162.27 | 330.85 |
| 6 | Pat's Twice Baked | 172.59 | 151.98 | 324.57 |
| 7 | Tricky Pig BBQ | 160.49 | 163.94 | 324.43 |
| 8 | PASSION OF THE COOK | 157.70 | 162.88 | 320.58 |
| 9 | Waves Weekend Eatery | 151.45 | 155.46 | 306.91 |
| 10 | Fat Dog Barbecue | 154.87 | 146.86 | 301.73 |
Overall score is the combined Chicken Wing and Ribs total using official KCBS scoring.
Ribs
| Place | Team | Score |
|---|---|---|
| 1st | BBQ State of Mind | 177.14 |
| 2nd | Tame the Flame BBQ | 176.56 |
| 3rd | Adirondack Viking BBQ | 173.71 |
| 4th | Rack Rubbin BBQ | 165.12 |
| 5th | Tricky Pig BBQ | 163.94 |
| 6th | PASSION OF THE COOK | 162.88 |
| 7th | Pigs in Space | 162.27 |
| 8th | Waves Weekend Eatery | 155.46 |
| 9th | Pat's Twice Baked | 151.98 |
| 10th | Fat Dog Barbecue | 146.86 |
Chicken
| Place | Team | Score |
|---|---|---|
| 1st | BBQ State of Mind | 175.41 |
| 2nd | Pat's Twice Baked | 172.59 |
| 3rd | Pigs in Space | 168.57 |
| 4th | Tame the Flame BBQ | 168.54 |
| 5th | Rack Rubbin BBQ | 166.29 |
| 6th | Adirondack Viking BBQ | 162.83 |
| 7th | Tricky Pig BBQ | 160.49 |
| 8th | PASSION OF THE COOK | 157.70 |
| 9th | Fat Dog Barbecue | 154.87 |
| 10th | Waves Weekend Eatery | 151.45 |
